Lydden Hill - 11th June 2006

Classes A, B and I (saloons) together in one race with C, D, E and I (sports car) in the other.

 

 

Classes A, B & I  -  Qualifying

BARC Dunlop Track & Race CarSaloon Championship
             
Pos No Name Class Best Time Gap On Lap 2nd Best
             
1 16 David Oates A 45.426   12 45.576
2 44 Rod Birley A 45.469 0.043 2 46.446
3 10 Peter Wilkinson A 45.640 0.214 8 45.746
4 48 Nick Williamson A 45.720 0.294 7 45.814
5 26 Bill Richards A 46.127 0.701 6 46.203
6 96 Nigel Craig B 46.802 1.376 11 46.855
7 46 Graham Bahr B 46.873 1.447 10 46.943
8 196 John Willcocks B 47.666 2.240 11 47.678
9 6 Steve Weatherly B 47.846 2.420 4 47.899
10 18 Tony Gorman A 48.521 3.095 7 48.655
11 68 Anthony Ahmed A 49.133 3.707 10 49.209
12 15 David Smart B 49.583 4.157 14 49.799
13 88 Ray Adams B 50.393 4.967 4 50.708
14 91 Tony Doe I 51.847 6.421 4 52.249
15 164 Martin Dower I 52.125 6.699 4 52.403
16 70 Niel Fox I 52.302 6.876 4 52.378
17 64 Andy Wickens B 53.638 8.212 6 54.010
18 19 Peter Reeve A __.___ _.___ 0 __.___
             
             

 

 

Classes A, B & I  -  Race 1

BARC Dunlop Track & Race CarSaloon Championship
               
Pos No Name Class Laps Total Time Gap Best Time On Lap
               
1 44 Rod Birley A 8 6.05.901   44.564 6
2 48 Nick Williamson A 8 6.10.165 4.263 45.692 3
3 10 Peter Wilkinson A 8 6.10.440 4.538 45.602 4
4 16 David Oates A 8 6.11.157 5.255 45.826 3
5 26 Bill Richards A 8 6.12.424 6.522 45.647 3
6 96 Nigel Craig B 8 6.18.299 12.397 46.566 6
7 46 Graham Bahr B 8 6.19.543 13.641 46.595 4
8 196 John Willcocks B 8 6.26.813 20.911 47.364 3
9 6 Steve Weatherly B 8 6.27.613 21.711 47.602 3
10 18 Tony Gorman A 8 6.28.035 22.133 47.674 3
11 15 David Smart B 8 6.43.901 37.999 47.895 5
12 88 Ray Adams