October 7th - Lydden Hill

 

BARC SEC Dunlop Track & Race Classes A and C  -  Qualifying

Pos No Name Car Best Time On Lap
         
1 44 Rod Birley Escort WRC 44.157 4
2 26 Bill Richards Metro Cosworth 45.907 12
3 16 David Oates Vauxhall Tigra 45.965 13
4 10 Peter Wilkinson Mitsubishi Lancer 46.169 5
5 99 John Cross Mercedes CLK V8 46.491 6
6 50 Ashley Hargreaves Peugeot 205 47.004 11
7 9 Kerr Robertson Peugeot 306 47.379 5
8 7 Barry Barnes Toyota Carina E Gti 49.358 9
9 19 Peter Reeve TVR Tasmin 49.548 10
10 78 Russell Bradley VW Golf 50.051 10
11 97 Andy Woods-Dean Renault Megane 50.234 5
12 93 Gary Cole Citroen BX 50.344 10
13 68 Anthony Ahmed VW Golf 50.350 3
14 14 Phil Usher Ford Focus 50.746 7
15 61 Nick Williamson Escort Cosworth _ 0

 

BARC SEC Dunlop Track & Race Classes A and C  - Race 1

Pos No Name Class Laps Gap Best Time On Lap
             
1 44 Rod Birley A 10   45.973 4
2 10 Peter Wilkinson A 10 5.682 46.850 3
3 99 John Cross A 10 9.408 47.528 8
4 50 Ashley Hargreaves C 10 26.084 49.027 9
5 7 Barry Barnes C 10 26.185 48.820 4
6 97 Andy Woods-Dean C 10 32.748 48.508 10
7 68 Anthony Ahmed A 10 34.766 49.322 8
8 93 Gary Cole C 10 46.605 50.897 10
9 19 Peter Reeve A 10 49.698 50.466 2
               

Not Classified

             
DNF 26 Bill Richards   6   47.892 5
DNF 78 Russell Bradley   3   55.131 1
DNF 9 Kerr Robertson   1   58.763 1
DNF 16 David Oates   0   _ _
DNS 14 Phil Usher   0   _ _
DNS 61 Nick Williamson   0   _ _

 

BARC SEC Dunlop Track & Race Classes A and C  -  Race 2

Pos No Name Class Laps Total Time Gap Best Time On Lap
               
1 44